Country | Nights | Sight Seeing |
---|---|---|
FRANCE | 03 | City tour of Paris with Eiffel Tower (Top Level), River Seine Cruise, Notre Dame Cathedral (outside), Arc de Triumph
Full day excursion to the Euro Disney |
NETHERLANDS | 02 | Keukenhof (Silsila Gardens) (for groups arriving before 10 th May) OR Madurodam (for group arriving after 10 th May), Canal Cruise, the Cheese and Clog factory |
GERMANY | 01 | Black Forest Cuckoo Clocks, Cologne Cathedral |
AUSTRIA | 02 | City tour of Innsbruck, Winter Olympic stadium (outside) Swarovski Crystal World |
ITALY | 04 | Visit the Leaning Tower of Pisa (outside) Visit the Piazza Michael Angelo in Florence City Tour of Rome-Trevi Fountain, Colosseum (outside view), Roman Forum, Piazza Venezia, Capitol Hill, outside view of St Peter’s Basilica (VATICAN), Time Elevator Show Visit the Famous Water Taxi, St. Marks Square, Glass Blowing Factory & Murano etc. in Venice |
SWITZERLAND | 04 | Visit to Interlaken City Tour, Trummelbach Falls Visit to Mt. Titlis, Lucerne City Tour-Historic Wooden Bridge, Lion Monument Visit to Jungfrau Rhine falls with Boat Ride |
FRANCE/AUSTRIA | |||||
---|---|---|---|---|---|
Apr | May | Jun | Jul | Aug | |
MIN °C | 06 | 10 | 13 | 15 | 14 |
MAX °C | 16 | 20 | 23 | 25 | 24 |
ITALY | |||||
---|---|---|---|---|---|
Apr | May | Jun | Jul | Aug | |
MIN °C | 10 | 13 | 17 | 20 | 20 |
MAX °C | 19 | 23 | 28 | 30 | 30 |
SWITZERLAND | |||||
---|---|---|---|---|---|
Apr | May | Jun | Jul | Aug | |
MIN °C | 10 | 13 | 17 | 20 | 20 |
MAX °C | 19 | 23 | 28 | 30 | 30 |
NETHERLANDS | |||||
---|---|---|---|---|---|
Apr | May | Jun | Jul | Aug | |
MIN °C | 06 | 10 | 13 | 15 | 15 |
MAX °C | 11 | 16 | 18 | 21 | 20 |
U.K | |||||
---|---|---|---|---|---|
Apr | May | Jun | Jul | Aug | |
MIN °C | 04 | 07 | 11 | 13 | 12 |
MAX °C | 13 | 17 | 21 | 23 | 22 |
12 Noon in India | |
---|---|
Switzerland / France / Germany Austria / Italy / Netherlands |
08:30 hrs (- 3.5 hours) |
London (U.K.) | 07:30 hrs (- 4.5 hours) |
01 EUR (European Union) | INR 75.00 (Indian Rupees) |
01 CHF (SWISS FRANC) | INR 68.00 (Indian Rupees) |
01 GBP (POUND) | INR 85.00 (Indian Rupees) |