Nights | City | Hotel |
---|---|---|
02 | Copenhagen | Scandic Sluseholmen Or Similar |
02 | Oslo | Radisson Blu, Oslo Alna Std Or Similar |
01 | Geilo / Flam | Vestlia Resort Or Similar |
02 | Geiranger | Geiranger Or Similar |
02 | Bergen Airport | Scandic Kokstad Or Similar |
01 | Helsinki | Sokos Presidentti Or Similar |
02 | Stockholm | Scandic Kungens Kurva Or Similar |
Country | Nights | Sight Seeing |
---|---|---|
Denmark | 02 | The Little Mermaid Sitting on Rock, Royal Palace Square, Orientation Tour of Copenhagen, DFDS Cruise for Oslo etc |
Sweden | 02 | Malmo Bridge, Orientation Tour, Old Stockholm, Fjällgatan Viewpoint, Royal Palace Square, Kings Garden, City Hall, Vasa Viking Ship Museum |
Norway | 07 | Akershus Castle, The Frogner Park & Vigeland’s Sculpture Park, Skiing Point, Fredrikstad historic old town, Flamsbana Train, gigantic Briksdalbreen (Glacier arm), Troll Car Ride, ATLANTIC ROAD DRIVE, Orientation Tour of Bergen, Haakon’s Hall outside, Bergenhus Castle, Floybanen Funicular |
Finland | 01 | Orientation tour of Helinski, Senaatintori Square, Temppeliaukion Church, Sibellius Park, Cruise |
Cruise | 02 | Overnight in Cruise for Oslo, Overnight in Cruise for Stockholm |
Country | City | MAX °C | MIN °C |
---|---|---|---|
Sweden | Stockholm | 16 | 08 |
Norway |
Bergen Geiranger Flam Oslo |
21 15 16 16 |
10 06 08 10 |
Denmark | Copenhagen | 21 | 11 |
Finland | Helsinki | 18 | 10 |
01 EUR (Finland) | INR 80.00 (Indian Rupees) |
01 SEK (Swedish Kroner) | INR 8.00 (Indian Rupees) |
01 NOK (Norway Kroner) | INR 8.50 (Indian Rupees) |
01 DKK (Danish Kroner) | INR 10.50 (Indian Rupees) |